Loan Rates
Loan Applications are available when you login to Online Banking. If you need help signing up or accessing our online banking site, please contact us. We're here to help.
All rates are APR (Annual Percentage Rate)
***Sample Repayment Term Below
| Term | APR | Minimum Loan Amount |
|---|---|---|
New/Used Auto | ||
| 0-36 Months | 3.99%-11.50% | Min $5k |
| 37-48 Months | 4.49%-12% | Min $5k |
| 49-60 Months | 4.49%-17% | Min $10k |
| 61-66 Months | 4.74%-17.50% | Min $10k |
| 67-72 Months | 4.99%-18% | Min $15k |
| 73-84 Months | 5.74%-19% | Min $20k |
| 85-96 Months (New Only, $50,000 Minimum) | 5.99% | |
| 2021 and older, up to 60 Months | 4.99%-17.50% | |
| 2021 and older ($20,000 Minimum, 61-72 Months) | 5.74% - 19% | |
New/Used Boat-RV | ||
| 0-48 Months | 7.75%-16.50% | Min $5k |
| 49-72 Months | 8.75%-17.50% | Min $10k |
| 73-120 Months | 9.49% - 17.99% | Min $20k |
| 121 - 180 Months | 10.50% - 17.99% | Min $30k |
Prices cannot exceed JD Power Value (with the exception of the purchase of GAP Insurance)
Personal Loans
| Term | APR |
| 0-60 Months | 7.99% - 19% |
No annual Fee VISA Cards:
- VISA Classic: 12.00% APR
- Student VISA 12.00% APR
- VISA Gold: 9.60% APR
- VISA Platinum: 7.80% APR
** Signature Loan and VISA limit combinations cannot exceed $25,000.00
Sample Repayment Term
At 6.24% APR, the monthly payment is approximately $19.46 per $1,000 borrowed. Actual payment may vary based on term and creditworthiness.
**All loan rates are subject to change without notice. Your specific rate, terms, and minimum loan amount may vary based on credit history, loan type, and other qualifying factors. Please contact a loan officer for current rates and to determine your exact loan terms.
Share Rates
Aeroquip Credit Union is committed to helping you achieve your financial goals.
| Term | Dividend Rate | Annual Percentage Yield |
|---|---|---|
| 6 Months (Youth) | 3.44% | 3.50% |
| 6 Months | 3.44% | 3.50% |
| 1 Year | 3.20% | 3.25% |
| 2 Years | 2.72% | 2.75% |
| 3 Years | 2.47% | 2.50% |
| 4 Years | 1.98% | 2.00% |
| 5 Years | 1.74% | 1.75% |
Minimum certificate amount to earn the above stated Annual Percentage Yield is $1,000.00. Rates are reviewed weekly. Please contact Aeroquip Credit Union to obtain current rate information. A penalty will be charged for early withdrawals.
Share Savings Program
- Last quarter, ACU paid a dividend of 0.02% on savings with an Annual Percentage Yield of 0.02%
- Last quarter, ACU paid a dividend of 0.01% on share drafts, with an Annual Percentage Yield of 0.01%
- Last quarter, ACU paid a dividend of 0.02% on Christmas and Vacation Club accounts, with an Annual Percentage Yield of 0.02%
Rates subject to change quarterly.
**Fees may reduce earnings on accounts.
| Term | Dividend Rate | Annual Percentage Yield |
|---|---|---|
| $2,500.00-$9,999.99 | 0.75% | 0.75% |
| $10,000.00-$24,999.99 | 1.00% | 1.01% |
| $25,000.00 & above | 1.25% | 1.26% |
Rates are determined by the Board of Directors and may change at any time.
Go to main navigation
